
Manufacturers of Prefabricated Bulk Material Storage and Conveying Systems
![]()
![]() |
Dome
Corporation of North Americas
DOMAR
Domes
and
Barrel Buildings are the ideal storage unit for
any granular type fertilizer. Potash, Urea, Ammonium Nitrate, MAP, DAP, to list a few - we
have designed and constructed facilities for them all. Over the years we have designed, engineered and constructed some of the best and most modern fertilizer terminals in operation today. No amount of product is too large or small to store in a Dome Corporation of North America design - from a single DOMAR Dome utilizing a ship's self-unloading conveyor through to Barrel Buildings with internal conveying systems and on to intricate arrays (circular pattern) of DOMAR DomeS fed by one radial stacking conveyor that pivots about the circle feeding each dome through a roof hatch - whatever is needed to suit your facility and your product we can provide. For more information on our material handling and conveying systems please go to the Conveyor Page |
![]() |
Multiple product storage is a relatively simple
problem to overcome with our DOMAR Dome and Barrel Building designs. The circular pattern of
domes fed by a radial stacker allows different size DOMAR DomeS in the array for different
storage requirements. The other option available is a partitioned barrel building (see
picture). For more general information on DOMAR Barrel Buildings, return to the
home page

The facility was recently completed for the Harvestland Company. This site is located in Springfield, Minnesota. The purpose of the facility was to create a regional wholesale blending facility, to better serve its clientele. Dome Corporation of North America, was contracted to install three, 136' diameter bulk storage domes each with 8' high reinforced concrete walls. Two of the domes hold 10,000 tons each of potash, while the third dome will hold over 6,400 tons of urea. The domes are loaded via belt conveyors that are set from a railroad track. Each dome has its own hot-dipped galvanized belt conveyor that is rated at 400 T.P.H. based on potash. Dome Corporation of North America installed the conveyors as well. A 200-ton tower blender was also installed, to mix the different products. The facility boasts three different drives. Two drives are available for loading blended product simultaneously, and the third drive for loading straight product. George Dunn, Operations Manager for Harvestland, feels that the costs of the entire operation are about 40% or less of the costs of other bulk storage facilities they looked into. He also states that the time to load the domes is 1/3 the time it used to take to load the product.
The
Dome
Corporation of North America
DOMAR Dome design is being used successfully in
fertilizer terminals around the country and around the world. For more general design
information return to our home
page.
The TERRA AGROMART TERMINALS facility
consists of seven 124' diameter storage domes. Six of these domes are constructed with a
rugged 8' cement wall. The seventh dome, designed specifically for the storage of PCS
potash, has a 12' cement wall.
Designed to receive 400 metric tonnes of granular fertilizer per hour from rail or truck the domes provide storage for a total of 45,000 metric tonnes. All fertilizer weighs in on a new 88' computerized platform scale, and is transferred into the storage facility via a 325' overland conveyor and 200' radial stacker.
The new facility, including conceptual design and layout, rail track and site analysis, was designed by our own engineering team. The storage domes, overland conveyor as well as the radial stacker, were designed and manufactured by Dome Corporation of North America.
We can provide a
DOMAR Dome to handle virtually any amount of product. Our standard domes
range in size from 50 to 150 ft. in diameter and our barrel buildings are limited only by
the amount of land you have available. To get an idea of what size dome you will require
use the following capacity chart.
For a complete quote from our Engineering Department,
fill in the quotation form or call our office at (989) 777-2050 Monday through Friday
8:00 a.m. - 5:00 p.m. Eastern Time. We will respond to your
request promptly.
| The dome size is nominal. | |||
| The actual diameter varies due to segmented design. | |||
| Building capacity is based on full charging with material at 30 degree angle of repose. |
|||
| POTASH | density = 70 P.C.F. | Angle of repose = 30 degrees. | |
| UREA | density = 48 P.C.F. | Angle of repose = 30 degrees. | |
| DAP | density = 60 P.C.F. | Angle of repose = 30 degrees. | |
| Dome Diameter in Feet (m) | Concrete Wall Height Feet (m) | Capacities | |||||
|---|---|---|---|---|---|---|---|
| U.S. Tons | Metric Tonnes | ||||||
| Potash | Urea | DAP | Potash | Urea | DAP | ||
| 150' (45.7m) | 12' (3.7 m) | 15,942 | 10,249 | 13,665 | 14,463 | 9,298 | 12,397 |
| 10' (3.0 m) | 14,727 | 9,467 | 12,623 | 13,360 | 8,589 | 11,452 | |
| 8' (2.4 m) | 13,512 | 8,686 | 11,582 | 12,258 | 7,880 | 10,507 | |
| 6' (1.8 m) | 12,297 | 7,905 | 10,540 | 11,156 | 7,172 | 9,562 | |
| 142' (43.3m) | 12' (3.7 m) | 13,910 | 8,942 | 11,923 | 12,619 | 8,112 | 10,817 |
| 10' (3.0 m) | 12,817 | 8,240 | 10,986 | 11,628 | 7,475 | 9,967 | |
| 8' (2.4 m) | 11,724 | 7,537 | 10,049 | 10,636 | 6,838 | 9,117 | |
| 6' (1.8 m) | 10,631 | 6,834 | 9,112 | 9,645 | 6,200 | 8,267 | |
| 136' (41.5m) | 12' (3.7 m) | 11,962 | 7,690 | 10,253 | 10,852 | 6,976 | 9,301 |
| 10' (3.0 m) | 10,992 | 7,066 | 9,421 | 9,972 | 6,410 | 8,547 | |
| 8' (2.4 m) | 10,022 | 6,443 | 8,590 | 9,092 | 5,845 | 7,793 | |
| 6' (1.8 m) | 9,052 | 5,819 | 7,759 | 8,212 | 5,279 | 7,039 | |
| 124' (37.8m) | 12' (3.7 m) | 10,104 | 6,495 | 8,661 | 9,166 | 5,893 | 7,857 |
| 10' (3.0 m) | 9,257 | 5,951 | 7,934 | 8,398 | 5,398 | 7,198 | |
| 8' (2.4 m) | 8,409 | 5,406 | 7,208 | 7,629 | 4,904 | 6,539 | |
| 6' (1.8 m) | 7,561 | 4,861 | 6,481 | 6,860 | 4,410 | 5,880 | |
| 116' (35.4m) | 12' (3.7 m) | 8,262 | 5,311 | 7,082 | 7,495 | 4,818 | 6,425 |
| 10' (3.0 m) | 7,541 | 4,848 | 6,464 | 6,841 | 4,398 | 5,864 | |
| 8' (2.4 m) | 6,821 | 4,385 | 5,846 | 6,188 | 3,978 | 5,304 | |
| 6' (1.8 m) | 6,100 | 3,921 | 5,228 | 5,534 | 3,557 | 4,743 | |
| 100' (30.5m) | 10' (3.0 m) | 5,130 | 3,298 | 4,397 | 4,654 | 2,992 | 3,989 |
| 8' (2.4 m) | 4,599 | 2,957 | 3,942 | 4,172 | 2,682 | 3,576 | |
| 6' (1.8 m) | 4,069 | 2,616 | 3,487 | 3,691 | 2,373 | 3,164 | |
| 90' (27.4m) | 10' (3.0 m) | 4,098 | 2,635 | 3,513 | 3,718 | 2,390 | 3,187 |
| 8' (2.4 m) | 3,656 | 2,350 | 3,134 | 3,317 | 2,132 | 2,843 | |
| 6' (1.8 m) | 3,214 | 2,066 | 2,754 | 2,915 | 1,874 | 2,499 | |
| 82' (25.0m) | 10' (3.0 m) | 3,131 | 2,013 | 2,684 | 2,840 | 1,826 | 2,435 |
| 8' (2.4 m) | 2,776 | 1,785 | 2,380 | 2,518 | 1,619 | 2,159 | |
| 6' (1.8 m) | 2,421 | 1,556 | 2,075 | 2,196 | 1,412 | 1,883 | |
| 72' (21.9m) | 10' (3.0 m) | 2,274 | 1,462 | 1,949 | 2,063 | 1,326 | 1,768 |
| 8' (2.4 m) | 2,002 | 1,287 | 1,716 | 1,816 | 1,167 | 1,556 | |
| 6' (1.8 m) | 1,729 | 1,112 | 1,482 | 1,569 | 1,008 | 1,345 | |
| 61' (18.6m) | 10' (3.0 m) | 1,544 | 992 | 1,200 | 1,400 | 900 | 1,200 |
| 8' (2.4 m) | 1,347 | 866 | 1,154 | 1,222 | 785 | 1,047 | |
| 6' (1.8 m) | 1,150 | 739 | 986 | 1,043 | 671 | 894 | |
| 50' (15.2m) | 10' (3.0 m) | 970 | 623 | 831 | 880 | 565 | 754 |
| 8' (2.4 m) | 838 | 539 | 718 | 760 | 489 | 652 | |
| 6' (1.8 m) | 706 | 454 | 605 | 641 | 412 | 549 | |
| 40' (12.2m) | 10' (3.0 m) | 629 | 404 | 539 | 571 | 367 | 489 |
| 8' (2.4 m) | 538 | 346 | 461 | 488 | 314 | 418 | |
| 6' (1.8 m) | 447 | 287 | 383 | 405 | 261 | 347 | |
![]()
To print out an elevation drawing of a Dome Corporation of North America DOMAR Dome, click here
![]()
Home
Page
|
Salt/Sand
Page |
Fertilizer Page |
Industrial Page
|
Conveyors Page
Quotation
Form | Sand/salt
Capacity Chart | Fertilizer
Capacity Chart
| Privacy
Policy
![]()
Copyright 2000 © Dome Corporation of North America