
Manufacturers of Prefabricated Bulk Material Storage and Conveying Systems
![]()
| Designed to your Specification | Elevation Drawing | ||
| Quotation Form | Sand/Salt Capacity Chart | ||
| Why Store Salt? |
Design, price, easy loading/unloading features bundled together with corrosion
resistant components make the Dome
Corporation of North America
DOMAR Dome an ideal storage facility for
the sand/salt mixture used in the de-icing of roads during North American winters.
Our patented DOMAR Dome design has been tried and tested in some of the harshest weather
conditions North America has to offer and has remained the front runner in the sand/salt
storage industry. Its popularity among the Ministry of Transport Ontario, Department of
Transports in New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland and Quebec as
well as hundreds of Townships, Counties and Cities is evident on any road trip across
Eastern Canada. Thousands of Dome
Corporation of North America
DOMAR Domes dotted over the states and provinces of
North America are testament to our belief that we are the best there is when it comes to
storing sand and salt.
Our DOMAR Domes do not suffer from the corrosion difficulties inherent in other forms of salt storage. Every component we use is non-corrosive or corrosion resistant - from the asphalt pad all the way through to the shingles. Unlike most other structures built to store salt, the lifetime of a Dome Corporation of North America DOMAR Dome is virtually unlimited with minimal maintenance.
Trucks and Loaders can drive
completely inside the
Corporation of North America
DOMAR Dome to load and unload the sand/salt mix. Workers and
equipment have freedom of movement once inside the dome owing to the high interior span
with no trusses or beams. The concrete foundation walls can be built to a height which
will protect the building from accidental loader damage.
For more general information on the advantages of Dome
Corporation of North America
DOMAR Domes
please return to the home page.

There are many added extras we can incorporate into the
sand/salt dome design to suit your individual requirements, from material conveying systems to additional entrance ways. We also have
mini-barrel buildings for larger stores of sand/salt where area/land restrictions exist.
We have our own engineering and design team and look forward to working with you on any
additions or alterations you might like to make.
![]()
We can provide a DOMAR Dome to handle virtually any amount of product. Our standard domes range in size from 50 to 150 ft. in diameter and our barrel buildings are limited only by the amount of land you have available. To determine what size dome you will require use the following capacity chart. For a complete quote from our Engineering Department, fill in the quotation form or call our office at (989) 777-2050 8:00 a.m. - 5:00 p.m. Monday through Friday Eastern Time. We will respond to your request promptly.
Notes regarding the following capacity table:
| The dome size is nominal. | |||
| The actual diameter varies due to segmented design. | |||
| Building capacity is based on full charging with material at 32 degree angle of repose. |
|||
| SAND | density = 110 P.C.F. | Angle of repose = 32 degrees. | |
| SALT | density = 75 P.C.F. | Angle of repose = 32 degrees | |
| Dome Diameter in Feet (m) | Concrete Wall Height Feet (m) | Capacities | |||
|---|---|---|---|---|---|
| U.S. Tons | Metric Tonnes | ||||
| Salt | Sand | Salt | Sand | ||
| 150' (45.7m) | 12' (3.7 m) | 19,034 | 26,171 | 17,267 | 23,742 |
| 10' (3.0 m) | 17,645 | 24,262 | 16,007 | 22,010 | |
| 8' (2.4 m) | 16,256 | 22,352 | 14,748 | 20,278 | |
| 6' (1.8 m) | 14,867 | 20,443 | 13,488 | 18,546 | |
| 142' (43.3m) | 12' (3.7 m) | 16,589 | 22,810 | 15,050 | 20,693 |
| 10' (3.0 m) | 15,340 | 21,092 | 13,916 | 19,135 | |
| 8' (2.4 m) | 14,091 | 19,375 | 12,783 | 17,577 | |
| 6' (1.8 m) | 12,841 | 17,657 | 11,650 | 16,018 | |
| 136' (41.5m) | 12' (3.7 m) | 14,248 | 19,591 | 12,926 | 17,773 |
| 10' (3.0 m) | 13,140 | 18,067 | 11,920 | 16,390 | |
| 8' (2.4 m) | 12,031 | 16,543 | 10,915 | 15,008 | |
| 6' (1.8 m) | 10,923 | 15,019 | 9,909 | 13,625 | |
| 124' (37.8m) | 12' (3.7 m) | 12,020 | 16,527 | 10,904 | 14,993 |
| 10' (3.0 m) | 11,051 | 15,195 | 10,025 | 13,785 | |
| 8' (2.4 m) | 10,082 | 13,863 | 9,147 | 12,577 | |
| 6' (1.8 m) | 9,114 | 12,531 | 8,268 | 11,369 | |
| 116' (35.4m) | 12' (3.7 m) | 9,813 | 13,493 | 8,902 | 12,240 |
| 10' (3.0 m) | 8,989 | 12,360 | 8,155 | 11,213 | |
| 8' (2.4 m) | 8,165 | 11,227 | 7,408 | 10,185 | |
| 6' (1.8 m) | 7,342 | 10,095 | 6,660 | 9,158 | |
| 100' (30.5m) | 10' (3.0 m) | 6,095 | 8,381 | 5,530 | 7,603 |
| 8' (2.4 m) | 5,489 | 7,548 | 4,980 | 6,847 | |
| 6' (1.8 m) | 4,883 | 6,714 | 4,430 | 6,091 | |
| 90' (27.4m) | 10' (3.0 m) | 4,861 | 6,684 | 4,410 | 6,064 |
| 8' (2.4 m) | 4,356 | 5,989 | 3,952 | 5,433 | |
| 6' (1.8 m) | 3,850 | 5,294 | 3,493 | 4,803 | |
| 82' (25.0m) | 10' (3.0 m) | 3,706 | 5,096 | 3,362 | 4,623 |
| 8' (2.4 m) | 3,300 | 4,538 | 2,994 | 4,117 | |
| 6' (1.8 m) | 2,895 | 3,980 | 2,626 | 3,611 | |
| 72' (21.9m) | 10' (3.0 m) | 2,685 | 3,691 | 2,436 | 3,349 |
| 8' (2.4 m) | 2,373 | 3,263 | 2,153 | 2,961 | |
| 6' (1.8 m) | 2,062 | 2,835 | 1,871 | 2,572 | |
| 61' (18.6m) | 10' (3.0 m) | 1,817 | 2,498 | 1,648 | 2,266 |
| 8' (2.4 m) | 1,592 | 2,189 | 1,444 | 1,986 | |
| 6' (1.8 m) | 1,367 | 1,879 | 1,240 | 1,705 | |
| 50' (15.2m) | 10' (3.0 m) | 1,137 | 1,564 | 1,032 | 1,419 |
| 8' (2.4 m) | 987 | 1,357 | 895 | 1,231 | |
| 6' (1.8 m) | 837 | 1,150 | 759 | 1,044 | |
| 40' (12.2m) | 10' (3.0 m) | 735 | 1,011 | 667 | 917 |
| 8' (2.4 m) | 631 | 868 | 572 | 787 | |
| 6' (1.8 m) | 527 | 724 | 478 | 657 | |
![]()
The following topic Why Store Salt Inside? is quoted from The Salt
Storage Handbook - A Practical Guide for Storing and Handling Deicing Salt produced
by the Salt Institute. If you would like your own copy of this handbook you can write to
the Salt Institute at 700 North Fairfax Street, Fairfax Plaza, Suite 600, Alexandria,
Virginia 22314-2040.
Why Store Salt Inside?
Salt stored in an outdoor stockpile, if not properly covered and if continuously exposed to moisture, will become lumpy and difficult to handle and use. Wet and caked or lumpy salt is harder to handle with loaders and to move through spreaders. Salt stored inside is easier to load and spread. Inside storage eliminates the possibility of contaminating streams, wells or groundwater with salt runoff. Inside storage eliminates the loss of salt dissolved by precipitation. "The Salt Institute highly recommends that all salt be stored in inside permanent facilities."
Elevation Drawing
To print out an elevation drawing of a Dome Corporation of North America DOMAR Dome,
click here
Home Page | Salt/Sand Page | Fertilizer Page | Industrial Page | Conveyors Page
Quotation Form | Sand/salt Capacity Chart | Fertilizer Capacity Chart | Privacy Policy
Copyright 2000 © Dome Corporation of North America